外观&形状

规格
电阻值(25℃) | 100kΩ |
---|
电阻值(25℃)允许差 | ±1% |
---|
B常数(25/50℃) | 4250K |
---|
B常数(25/50℃)允许差 | ±1% |
---|
B常数(25/80℃)(标准值) | 4303K |
---|
B常数(25/85℃)(标准值) | 4311K |
---|
B常数(25/100℃)(标准值) | 4334K |
---|
最大电压 | 5V |
---|
最大工作电流(25℃) | 0.031mA |
---|
散热常数(25℃) | 1mW/℃ |
---|
工作温度范围 | -40℃ to 125℃ |
---|
Size Code (in inch) | 0.2x0.1inch |
---|
形状 | SMD |
---|
质量 | 0.00026g |
---|
MSL | 1 |
---|
特点
1. Excellent solderability and high stability in environment
2. Excellent long time aging stability
3. High accuracy in resistance and B-Constant
4. Reflow soldering possible
5. Lead is not contained in the product.
6. UL/cULcertified product.(UL1434, File No. E137188)
包装信息
包装 | 规格 | 标准包装数量 |
---|
NL | 180mm 狭窄纸带(间距1mm) | 30000 |
RL | 180mm纸带(间距2mm) | 15000 |