外观&形状

电阻值(25℃) | 100kΩ |
---|
电阻值(25℃)允许差 | ±1% |
---|
B常数(25/50℃) | 4250K |
---|
B常数(25/50℃)允许差 | ±1% |
---|
B常数(25/80℃)(标准值) | 4303K |
---|
B常数(25/85℃)(标准值) | 4311K |
---|
B常数(25/100℃)(标准值) | 4334K |
---|
最大电压 | 5V |
---|
最大工作电流(25℃) | 0.031mA |
---|
散热常数(25℃) | 1mW/℃ |
---|
工作温度范围 | -40℃ to 125℃ |
---|
Size Code (in inch) | 0.4x0.2inch |
---|
形状 | SMD |
---|
质量 | 0.0012g |
---|
MSL | 1 |
---|
特点
1. Excellent solderability and high stability in environment
2. Excellent long time aging stability
3. High accuracy in resistance and B-Constant
4. Reflow soldering possible
5. Same B-constant in the same resistance in the three sizes (0805 size / 0603 size / 0402 size)
Easy to use smaller size in the circuits
6. Lead is not contained in the product.
7. UL/cULcertified product.(UL1434, File No. E137188)
包装信息
包装 | 规格 | 标准包装数量 |
---|
RC | 180mm纸带(间距2mm) | 10000 |